




| (Millions of yen) |
Year ended Nov. 30, 2008 |
Year ended Nov. 30, 2009 |
Year ended Nov. 30, 2010 |
Year ended Nov. 30, 2011 |
|---|---|---|---|---|
| Revenues | 51,041 | 33,629 | 26,449 | 24,759 |
| Gross profit | 11,039 | 4,179 | 4,392 | 5,469 |
| Operating income | 7,562 | 1,606 | 1,726 | 2,389 |
| Ordinary income | 6,376 | 656 | 803 | 1,574 |
| Net income | 3,463 | 108 | 421 | 751 |
| Total assets | 78,309 | 62,235 | 62,682 | 59,967 |
| Net assets | 21,887 | 22,253 | 24,455 | 24,976 |
| Net worth ratio (%) | 27.9 | 35.7 | 39.0 | 41.6 |
|
Return on equity (ROE) (%) |
16.8 | 0.5 | 1.8 |
3.0
|
|
Return on total assets (ROA) (%) |
4.2 | 0.2 | 0.7 | 1.2 |
Copyright© 2012 Tosei Corporation